Active Marketplaces and Connectors
Purpose & scope
Every marketplace, connector and courier Pentagon Connect currently integrates with, reproduced from "Pentagon Connect Integrations — Marketplaces, Connectors & Couriers" (the source-of-truth page behind the AIPA dashboard's Integrations tab — that page is what stays current day-to-day; this one is a snapshot for reference).
As of this page's source (last updated 31 Aug 2026): 29 Active / 9 Inactive marketplaces across 38 listings, 13 Active connectors, 2 Active couriers.
Marketplaces
| Marketplace | Territory | Status | Description |
|---|---|---|---|
| Amazon | Global | Active | The world's largest marketplace. |
| Walmart | US | Active | Second-largest ecommerce platform in the US. |
| eBay | Global | Active | Global resale and retail giant — test demand and reach niche communities. |
| TikTok Shop | US / UK / SEA | Active | Shoppable video — the fastest-growing channel across the US, UK, and SEA. |
| Shopify | Global | Active | Leading platform for brand-owned storefronts with powerful apps. |
| Etsy | Global | Inactive | Marketplace for handmade, custom, or vintage items. |
| Zalando | EU | Inactive | Europe's top fashion marketplace with smart logistics. |
| Shein | Global | Active | Ultra-fast fashion platform with massive Gen Z reach. |
| Temu | Global | Active | Rising global marketplace with direct-from-manufacturer pricing. |
| Lazada | Southeast Asia | Inactive | Southeast Asia's ecommerce giant. |
| Trendyol | Turkey | Active | Turkey's top ecommerce platform. |
| Noon | Middle East | Active | Fast-growing Middle East marketplace with full fulfillment. |
| Cdiscount | France | Inactive | France's #2 ecommerce marketplace by volume. |
| La Redoute | France / EU | Active | France's leading home and fashion marketplace. |
| Back Market | EU | Inactive | Europe's top refurbished goods marketplace. |
| ASOS | UK / Global | Active | Fashion-forward global platform with Gen Z reach. |
| B&Q | UK | Active | UK's leading home improvement retailer. |
| John Lewis | UK | Active | Premium British department store with loyal, affluent shoppers. |
| Next | UK | Active | Top UK fashion and home brand with a curated marketplace. |
| Tesco | UK | Active | UK's biggest supermarket expanding its marketplace. |
| Asda | UK | Active | One of the UK's biggest supermarkets, expanding its online marketplace. |
| Matalan | UK | Active | UK value fashion and homeware retailer with a growing marketplace. |
| Freemans | UK | Active | Established UK online department store for fashion and home. |
| Autodoc | EU | Active | Europe's leading online marketplace for car parts and accessories. |
| AP Fusion | EU / Global | Active | Automotive parts marketplace and data platform for the aftermarket. |
| Debenhams | UK | Active | Legacy UK department store reborn online under Boohoo Group. |
| Best Buy | US | Active | North America's top destination for consumer electronics. |
| Newegg | US | Inactive | US marketplace focused on electronics and PC hardware. |
| BigCommerce | Global | Active | Flexible ecommerce for fast-growing brands. |
| WooCommerce | Global | Active | Open-source ecommerce for WordPress. |
| Decathlon | EU / Global | Active | Global leader in sporting goods. |
| MIRAKL | Global | Active | Enterprise marketplace ecosystem. |
| Fruugo | Global (cross-border) | Inactive | Cross-border marketplace with automatic translations. |
| OnBuy | UK | Inactive | UK-based challenger marketplace. |
| Namshi | Middle East | Active | Middle East fashion and lifestyle platform. |
| VogaCloset | Middle East / UK | Active | Cross-border fashion connecting UK brands to Gulf buyers. |
| Spartoo | France | Inactive | European fashion marketplace, strong in France. |
| Yoox | EU / Global | Active | Luxury and outlet fashion platform by YNAP. |
Connectors
All 13 connectors are currently Active:
| Connector |
|---|
| Shopify Connector |
| Magento2 Connector |
| StoreFeeder Connector |
| Its Perfect Connector |
| OMS Pro Connector |
| Ship Engine Connector |
| Amazon MCF Connector |
| Fuse5 Connector |
| ShippingEasy Connector |
| Pimento Connector |
| ShipStation Connector |
| ShipWise Connector |
| AIM Connector |
Couriers
| Courier | Status | Description |
|---|---|---|
| Ship Station | Active | Multi-carrier shipping hub for labels, rates, and tracking across your orders. |
| Ship Stallion | Active | Discounted multi-carrier shipping and fulfillment for high-volume sellers. |
Notes
Territory values are best-known primary markets per brand rather than exhaustive coverage lists. This page is a point-in-time copy — for the live, editable version that feeds the AIPA dashboard, see "Pentagon Connect Integrations — Marketplaces, Connectors & Couriers".